Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M O, Pradeep | - |
dc.contributor.author | Divakar, Kalyani | - |
dc.date.accessioned | 2023-02-22T06:45:05Z | - |
dc.date.available | 2023-02-22T06:45:05Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | M O, Pradeep;Divakar, Kalyani;Ara-C, α-TOS, HL-60, caspase-3, DLA;Influence of α–tocopheryl succinate on anticancer and adverse effects of cytarabine;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6620 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Current therapies for cancer are limited due to considerable side effects and there is need for combinations of new therapeutic agents that are less toxic to normal cells and produce an enhanced antitumor effect. Hence, the present study was aimed toinvestigate the influence of α-TOS on anticancer and adverse effects of Ara-C.Ara-C (50, 100, 150 ng/ml), α-TOS (20, 40, 60 μg/ml) and their combinations on HL-60 cell line produced significant (P<0.001) dose and time dependent decrease in percentage cell viability as measured by MTT, Trypan blue exclusion assay, dosedependent decrease in percentage colony growth in Clonogenic assay as compared tocontrol. The determination of mechanisms of Ara-C, α-TOS and their combinations in decreasing percentage cell viability of HL-60 cell line indicated that Ara-C andα-TOS alone involve caspase-3 enzyme and DNA fragmentation but in combinations, along with the involvement of caspase-3 enzyme and DNA fragmentation there are other mechanisms involved in decreasing percentage cell viability of HL-60 cell line which are to be further investigated. In-vivo studies in mice with Ara-C (100 mg/kg/day), α-TOS (100, 150 mg/kg/day) and their combinations for 8 and 16 days post-treatment revealed a significant increase in nitric oxide level and a significant decrease in reduced glutathione and LDH levels, volume of peritoneal cell, packed cell volume as compared to cancer (DLA) induced group. The multi-treatment of Ara-C and α-TOS maintained the normal levels of hemoglobin content, leukocytes and platelet count and also increased the mean survival time of cancer mice as compared to Ara-C alone treatment. Thus the results indicate that α-TOS has significant anticancer effect and also potentiated anticancer effect and reduced adverse effects of Ara-C. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Ara-C, α-TOS, HL-60, caspase-3, DLA. | en_US |
dc.title | Influence of α–tocopheryl succinate on anticancer and adverse effects of cytarabine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pradeep MO-ABSTRACT.docx | Abstract | 12.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.