Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6619
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhalodiya, Hiral P. | - |
dc.contributor.author | P M, Manjunatha | - |
dc.date.accessioned | 2023-02-22T06:32:52Z | - |
dc.date.available | 2023-02-22T06:32:52Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Bhalodiya, Hiral P;P M,Manjunath;Immunomodulatory, delayed type hypersensitivity reaction, anticancer, Ehrlich ascites carcinoma, survival time, Terminalia bellirica.; Immunomodulatory and Anticancer activity of Terminalia bellirica extract in mice;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6619 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Terminalia bellirica, one of the oldest medicinal herbs of India, is an ingredient of Indian Ayurvedic formulation ‘triphala’ used for the treatment of digestive and respiratory disorders. Present study is aimed to evaluate the Immunomodulatory and anticancer activity of ethanolic extract of T. bellirica in mice. Immunomodulatory activity of ethanolic extract of T. bellirica (150 and 350 mg/kg, p.o.) was carried out by testing phagocytic index, cyclophosphamide induced neutropenia, relative organ weight and delayed type hypersensitivity (DTH) reaction. Pretreatment with ethanolic extract of T. bellirica (350 mg/kg, p.o.) showed significant (p<0.01) increase in Phagocytic index and significant (p<0.05) protection against cyclophosphamide induced neutropenia. Moreover, significant (p<0.01)increase in relative weight of spleen at 350 mg/kg was observed but there was no remarkable change in thymus index was observed in tested doses of plant extract. Furthermore, both the doses of ethanolic extract of T. bellirica showed significantly (p<0.01) potentiated the DTH reaction by facilitating the footpad thickness response to SRBC’s in sensitized mice. So, the study demonstrated that T. bellirica triggers both non-specific and specific cellular immunity. The anticancer activity of ethanolic extract of T. bellirica was evaluated against the Ehrlich ascites carcinoma (EAC) tumor model. Tumor was induced by intraperitoneal injection of EAC cells (1×106 cells/mouse). Oral administration of ethanolic extract of T. bellirica (150 and 350 mg/kg, p.o.) resulted significant (p<0.01) increase in the survival time and the normal peritoneal cell count. Hematological parameters, which were altered by tumor inoculation, were reversed. The solid tumor mass was also significantly (p<0.05) reduced. The findings of this study indicated that both the doses of T. bellirica possess significant anticancer potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Immunomodulatory, delayed type hypersensitivity reaction, anticancer, Ehrlich ascites carcinoma, survival time, Terminalia bellirica. | en_US |
dc.title | Immunomodulatory and Anticancer activity of Terminalia bellirica extract in mice | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hiral Bhalodiya P- BABSTRACT.docx | Abstract | 12.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.