Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ashfaq, Mohd | - |
dc.contributor.author | Divakar, Kalyani | - |
dc.date.accessioned | 2023-02-22T06:19:11Z | - |
dc.date.available | 2023-02-22T06:19:11Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Ashfaq,Mohd; Divakar,Kalyani;Anticancer therapy, drug resistance, tumour acidic microenvironment, clonogenic assay, pantoprazole, , DNA fragmentation, caspase-3 enzyme, Cytarabine; Anticancer effect of Pantoprazole alone and in combination with Cytarabin | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6618 | - |
dc.description | Dissetation | en_US |
dc.description.abstract | Despite the recent development of target-specific innovative agents, cytotoxic agents still remain the milestone of anticancer therapy. Unfortunately, their toxicity and drug resistance are major clinical obstacles to the effective treatment of tumor acidic microenvironment in cancer development, progression, and metastasis. As a consequence, the need for compounds that specifically target the mechanism responsible for the low pH of tumors is increasing. Hence, we investigated whether anti-acid pantoprazole could inhibit the acidification of the tumor microenvironment and increase the sensitivity of cancer cells to cytotoxic Cytarabine. HL-60 cell line were treated with Pantoprazole (100,200,400μg/ml) alone and in combination with Cytarabine showed significant dose and time dependent decrease in percentage cell viability as compared to control in MTT, Trypan blue exclusion assay and clonogenic assay, DNA fragmentation in dose dependent manner. but the effect of their combination showed only DNA fragmentation and not the caspase-3 enzyme. The higher doses of their combination showed paradoxical effect in presence of caspase-3 enzyme. The study was also done on DLA induced mice were treated with pantoprazole (40 mg/kg, 80mg/kg) alone and in combination with Cytarabine (100mg/kg) for 8 and 16 days were we recorded that there was significant deacrease in reduced glutathione level and in nitric oxide, LDH level were increased, volume of peritoneal cell, packed cell volume were decreased significantly in dose and combination dependent manner in all treated groups compared to tumour induced control group. The combinations maintained the normal levels of leukocytes, platelet, haemoglobin content. Thus Pantoprazole showed very significant anticancer effect in dose and time dependent manner and showed synergistic anticancer effect with Cytarabine and also reduced adverse effects of Cytarabine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Anticancer therapy, drug resistance, tumour acidic microenvironment, clonogenic assay, pantoprazole, , DNA fragmentation, caspase-3 enzyme, Cytarabine | en_US |
dc.title | Anticancer effect of Pantoprazole alone and in combination with Cytarabine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ashfaq mohad-ABSTRACT.docx | Abstract | 12.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.