Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6617
Title: | Neuroprotective Effect of Allopurinol & Nimesulide against Cerebral Ischemic Reperfusion injury in Diabetic Rats |
Authors: | Hussain K, Shujauth Ansari, Mohammad Asif |
Keywords: | Reperfusion cerebral ischemia, Allopurinol, Nimesulide, Oxidative stress. |
Issue Date: | May-2011 |
Publisher: | Acharya & BM Reddy College of Pharmacy (ABMRCP) |
Citation: | Hussain K, Shujauth;Ansari,Mohammad Asif ;Reperfusion cerebral ischemia, Allopurinol, Nimesulide, Oxidative stress.;Neuroprotective Effect of Allopurinol & Nimesulide against Cerebral Ischemic Reperfusion injury in Diabetic Rats;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 |
Abstract: | Aim: To investigate neuroprotective activity of allopurinol and nimesulide in cerebral ischemia reperfusion injury in normal and STZ induced diabetic rats. Methods: In the present study, wistar albino rats of either sex weighing 150-250 gm were procured from authorized suppliers. Rats were anesthetized by giving thiopentone sodium (45 mg/kg) by i.p. Surgical technique for the induction of cerebral ischemia was adopted from the earlier published method. Under anesthesia midline incision was given. Common carotid arteries were identified and isolated carefully from vago-sympathetic nerve. Rats were made ischemic by occluding bicommon carotid arteries with thread for 30 min, followed by reperfusion for 4 h by removing the occlusion. The drugs allopurinol (15, 30 mg/kg) and nimesulide (20, 40 mg/kg) were administered 10 min before reperfusion. Then after 4 h reperfusion, animals were sacrificed and immediately brain was removed, homogenized, centrifuged and supernatant was collected, then various enzyme estimations were done and same procedure was followed in STZ (45 mg/kg; i.p.) induced diabetic rats. Results: In I/R group showed significant increase in malondialdehyde, myeloperoxidase and depletion in catalase and superoxide dismutase levels was observed. Treatment with allopurinol and nimesulide significantly decreased the MDA and MPO levels whereas increased the SOD and CAT levels when compared I/R group in both non-diabetic and diabetic rats. Conclusion: These findings suggest the cerebral injury due to over production of free radicals was inhibited by Allopurinol and nimesulide that exert effect probably by radical scavenging and antioxidant activities. |
Description: | Dissertation |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6617 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
7. Abstract.pdf | Abstract | 88.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.