Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kadakol, Almesh | - |
dc.contributor.author | Divakar, Kalyani | - |
dc.date.accessioned | 2023-02-22T04:56:02Z | - |
dc.date.available | 2023-02-22T04:56:02Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Kadakol, Almesh; Divakar, Kalyani;MTT assay, Dalton lymphoma, caspase-3-inhibitor III, DNA fragmentation assay, hematological parameters, cancer mice, anticancer ;Influence of Ascorbic acid on anticancer and adverse effects of Cytarabine;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6612 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | The effect of Ara-C, AA and their combinations was studied by using in vitro models such as MTT assay, trypan blue exclusion assay, determination of influence of caspase-3-inhibitor III, clonogenic assay and DNA fragmentation assay on HL-60 cell line. The study was also done by using in vivo models such as measurement of peritoneal fluid, packed cell volume, estimation of reduced glutathione, nitric oxide, LDH, and hematological parameters like total leukocyte count, platelet count, hemoglobin estimation on DLA induced mice. Ara-C (50, 100 and 150 ng/ml) and AA (0.25, 0.50 and 0.75mM) alone and their combinations produced extremely significant (P<0.001) dose and time dependent decrease in percentage cell viability on HL-60 cell line as compared to control in MTT and Trypan blue exclusion assay and extremely significant (P˂0.001) decrease in percentage colony growth In determination of influence of caspase-3 inhibitor III assay, the percentage cell viability of HL-60 cell line was increased more than control on treatment with Ara-C, AA and their combinations. The increase in percentage cell viability with AA was dose dependent; as the dose of AA was increased, the cell viability was also increased. The mechanisms for dose dependent increase in cell viability are unknown and thus needs further investigation. Ara-C, AA alone and in combinations caused DNA fragmentation in dose dependent manner. This indicated that Ara-C, AA alone and in combinations involves the mechanism of DNA fragmentation and caspase-3 enzyme activation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | MTT assay, Dalton lymphoma, caspase-3-inhibitor III, DNA fragmentation assay, hematological parameters, cancer mice, anticancer | en_US |
dc.title | Influence of Ascorbic acid on anticancer and adverse effects of Cytarabine | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | Abstract | 12.27 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.