Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rameshbhai, Patel Sudhirkumar | - |
dc.contributor.author | Prakash, T | - |
dc.date.accessioned | 2023-02-09T07:58:17Z | - |
dc.date.available | 2023-02-09T07:58:17Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | Rameshbhai B, Patel Sudhirkumar;Prakash, T; Cedrus deodara wood, obesity, cafeteria diet, atherogenic diet, monosodium glutamate;Anti-obese activity of Cedrus deodara wood extract in experimentally induced obese rats;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6560 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Objective: To study the anti-obese effect of Cedrus deodara (C. deodara) wood in cafeteria diet, atherogenic diet and monosodium glutamate induced obese rats. Methods: Animals were fed cafeteria diet, atherogenic diet for 40 days and monosodium glutamate induced obese rats. Ethanolic and acetone extracts of C. deodara wood was administered in a dose of 100 and 200 mg/kg, p.o/day. The effect of C. deodara wood on following parameters was recorded – body weight, food intake, locomotor activity, body temperature (rectal temperature), various biochemical parameters like serum glucose, total cholesterol, triglyceride, MDA level, organ and fat pad weights and antioxidant enzyme like SOD, CAT and GSH levels. Results: There was a significant reduction in body weight, food intake, organ and fat pad weights, serum glucose, total cholesterol and serum triglyceride levels and increased body temperature, locomotor activity after treatment with ethanolic and acetone extracts of C. deodara wood in cafeteria diet, atherogenic diet and monosodium glutamate induced obese rats. Extracts treated at a similar dose of (100 and 200 mg/kg) antioxidant enzyme like SOD, CAT, GSH levels increased and decreased MDA level in cafeteria and atherogenic fed diet rats when compared to cafeteria, atherogenic diet control group. Conclusion: C. deodara extracts exhibited anti-obese effect in cafeteria diet, atherogenic diet and monosodium glutamate induced obese rats. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Cedrus deodara wood, obesity, cafeteria diet, atherogenic diet, monosodium glutamate | en_US |
dc.title | Anti-obese activity of Cedrus deodara wood extract in experimentally induced obese rats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patel Sudhirkumar Rameshbhai-ABSTRACT.docx | Absract | 12.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.