Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Pragnesh | - |
dc.contributor.author | Roy, Anup Kumar | - |
dc.date.accessioned | 2023-02-06T11:12:57Z | - |
dc.date.available | 2023-02-06T11:12:57Z | - |
dc.date.issued | 2010-05 | - |
dc.identifier.citation | Patel, Pragnesh;Roy, Anup Kumar;Formulation and evaluation of colon targeted tablets of ornidazole for the treatment of amoebiasis;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/809 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6526 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Ornidazole is one of the drug, which is used for the management of amoebiasis. Moreover, the site of absorption of ornidazole is in the whole GI tract and has a long half life of 13 h. The aim of the present study was to develop colon targeted film coated tablets of ornidazole using HPMC K100, Eudragit S 100, and Ethyl celluloseas carriers in the treatment of amoebiasis. All the formulations (F1 to F8) were evaluated for the physicochemical parameters and were subjected to in vitro drug release studies. The amount of ornidazole released from tablets at different time intervals was estimated by UV spectrophotometer. When the dissolution study was continued in 6.8 pH phosphate buffer for 24 h, the formulation F7 released 99.38 % of ornidazole. The results of the study showed that colon targeted film coated ornidazole formulation F7 is most likely to provide targeting of ornidazole for local action in the colon owing to its minimal release of the drug in the first 5 h. The most satisfactory formulation was stable during stability studies conducted for 60 days as per ICH guidelines. It showed no significant changes in the physicochemical parameters, invitro release pattern | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Colon; amoebiasis; ornidazole; physicochemical parameters; | en_US |
dc.title | Formulation and evaluation of colon targeted tablets of ornidazole for the treatment of amoebiasis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pragnesh patel- ABSTRACT.docx | Abstract | 11.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.