Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6366Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhowmik, Anusree | - |
| dc.date.accessioned | 2023-01-30T06:04:01Z | - |
| dc.date.available | 2023-01-30T06:04:01Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6366 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Acharya School Of Design | en_US |
| dc.subject | Moving Images | en_US |
| dc.subject | Project Report | en_US |
| dc.subject | 2022 | en_US |
| dc.subject | Product Design | - |
| dc.title | Navarasa In Lines - An Interpretation Through Moving Images | en_US |
| Appears in Collections: | 𝟮𝟬𝟮𝟮 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Navarasa in Lines an Interpretation through moving images.pdf | 145.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.