Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar Y, Praveen | - |
dc.contributor.author | Kalyanappa, Shivanand | - |
dc.date.accessioned | 2023-01-28T11:03:55Z | - |
dc.date.available | 2023-01-28T11:03:55Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Kumar. Y,Praveen;Kalyanappa,Shivanand ;Formulation and evaluation of transdermal films containing oxybutynin;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/6354 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6360 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Oxybutynin chloride is used in the treatment of over active bladder. It has a shorter half-life and low oral bioavailability. Therefore, the purpose of this research was to develop unidirectional matrix-type transdermal film of oxybutynin chloride by solvent casting method. Ethyl cellulose, HPMC, Eudragit RS100 and polyvinyl pyrollidone were used as polymers in different proportions. PG (20% of dry polymer weight) was used as plasticizer and dimethyl sulphoxide (DMSO) was used as permeation enhancer in different concentrations. The physicochemical compatibility of the drug and the polymers was studied by FTIR spectroscopy. The results suggested no physicochemical incompatibility between the drug and the polymers. On the prepared formulations In vitro release and Ex vivo permeation studies were carried out, on that best formulations were selected and Stability studies were carried out at room temperature as per ICH Q1C guidelines. The stability studies showed that there was no significant change found in physico-chemical properties, In vitro release and Ex vivo permeation studies | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Oxybutynin chloride, transdermal films, poly vinyl pyrrolidone, HPMC, EC. | en_US |
dc.title | Formulation and evaluation of transdermal films containing oxybutynin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9abstract.doc97-03.doc1.doc | Abstract | 27 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.