Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/636
Title: | Synthesis Characterization and study of Dielectric Properties of Conducting Co-polymer of PANIPPY/Y2O3 Nanocomposites. |
Authors: | Vishnuvardhan, T. K. Kulkarni, V. R. Basavaraja, C. Shahshidhar |
Keywords: | Chemistry Dielectric constant Copolymer composites |
Issue Date: | 2013 |
Publisher: | Inernational Journal of Science Research |
Citation: | Vishnuvardhan, T. K., Kulkarni, V. R., Basavaraja, C., & Shahshidhar. (2013). Synthesis characterization and study of dielectric properties of conducting Co-polymer of PANIPPY/Y2O3 nanocomposites. International Journal of Science Research, 1(4), 479-486. |
Abstract: | Nanocomposite materials have emerged as alternatives to overcome limitations of microcomposites and monolithics, while posing preparation challenges related to the control of elemental composition and stoichiometry in the nanocluster phase. Conducting polymer composites of PolyanilinePolypyrrole/yttrium oxide (PANIPPy/Y2O3) composites were prepared by insitu polymerization of aniline and pyrrole with varied amounts of Y2O3. The Content of Y2O3 is varied in weight percentages of 10%, 20%, 30%, 40%, and 50%. Synthesized composites are characterized by infrared (IR) and X-ray diffraction techniques (XRD). The surface morphology of the composites is investigated by scanning electron microscopy (SEM) Tunneling electron microscopy(TEM). Thermal analysis of the synthesized composites are also discussed. Electrical conductivity of the compressed pellets depends on the concentration of Y2O3 in PANIPPy. The transport property is discussed for frequency dependent ac conductivity, dielectric constant and dielectric loss reveals that the Y2O3 concentration in PaniPPy is responsible. Cole-Cole plot of the PaniPPY/Y2O3 composites is used to predict the relaxation behavior. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/636 |
ISSN: | 2277 - 8179 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis Characterization and Study of Dielectric Studies of Pani PPy-Y2O3 Nano Composites.pdf | 234.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.