Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuljashankar, Rathi Pankajkumar | - |
dc.contributor.author | P, Vijayalakshmi | - |
dc.date.accessioned | 2023-01-27T06:53:51Z | - |
dc.date.available | 2023-01-27T06:53:51Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/809 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6316 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | Montelukast sodium is used in the treatment of chronic asthma. It has a shorter half-life and low oral bioavailability. Therefore, the purpose of this research was to develop unidirectional matrixtype transdermal film of Montelukast sodium by solvent casting using 32 full factorial design. Ethyl cellulose and polyvinyl pyrollidone were used as polymers in different proportion. Polyethylene glycol-400 (20% of dry polymer weight) was used as plasticizer and dimethyl sulphoxide (DMSO) was used as permeation enhancer in different concentration. The physicochemical compatibility of the drug and the polymers was studied by FTIR spectroscopy. The results suggested no physicochemical incompatibility between the drug and the polymers. In 32 full factorial design, total amount of polymer (X1) and % of DMSO (X2) was kept as a independent variables. Afterwards, statistically optimization process was carried out and two optimized formulation (OF1 and OF2) was developed. The results of optimization formulation showed greater degree of % similarity with predicted values. Stability studies of two optimized formulations were carried out at room temperature as per ICH Q1C guidelines. The stability studies showed that there was no significant change found in physico-chemical properties, in vitro release and ex-vivo permeation studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Montelukast sodium, transdermal film, optimization formulation, polyvinyl pyrollidone, ethyl cellulose, stability study. | en_US |
dc.title | Formulation Development and Evaluation of Transdermal Films of an Anti-Asthmatic Drug | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RATHI PANKAJKUMAR, tuljashankar.pdf | Abstract | 64.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.