Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Poonam | - |
dc.contributor.author | Divakar, Kalyni | - |
dc.date.accessioned | 2023-01-17T07:00:45Z | - |
dc.date.available | 2023-01-17T07:00:45Z | - |
dc.date.issued | 2008-05 | - |
dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6301 | - |
dc.description | Dissertations | en_US |
dc.description.abstract | In this study, the petroleum and alcoholic extracts of stem bark of Anthocephalus cadamba, were screened for their acute and chronic anti-inflammatory activities using carrageenan induced paw edema and cotton pellet induced granuloma respectively in rats. From acute oral toxicity studies (OECD-425 guidelines), no mortality was observed even at dose the of 2000 mg/kg p.o of stem bark of Petroleum ether and alcoholic extracts of Anthocephalus cadamba. In the carrageenan induced rat paw edema model, both the extracts were found to exhibit significant reduction in paw size. The groups treated with AEAC at the dose 667 mg/kg has maximum effect in 1st and 2nd hour, its effect gradually decreased after 3rd and 4th hour and the group treated with PEAC at the dose of 286 mg/kg has shown the maximum effect in 4th hour of carrageenan administration. In cotton pellet granuloma the group treated with PEAC at the dose of 286 mg/kg suppressed the transudative, exudative and proliferative phases of chronic inflammation. The anti-inflammatory effects produced by both PEAC and AEAC at the dose of 667 mg/kg, 286 mg/kg, 200 mg/kg was compared with the reference drug diclofenac sodium. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ABMRCP | en_US |
dc.subject | Anti-inflammatory activity, stem bark extract , Anthocephalus cadamba. | en_US |
dc.title | Anti-inflammatory activity of stem bark extract of Anthocephalus cadamba | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poonam tiwari.pdf | 23.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.