Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6293
Title: | Effect of Apium graveolens.L in Diabetes, Cataract and as Anti-oxidants in alloxan induced diabetic rats |
Authors: | Kamalesh, D R;Prakash T |
Keywords: | Apium graveolens.L, alloxan, diabetes, cataract, serum glucose |
Issue Date: | May-2009 |
Publisher: | ABMRCP |
Citation: | Kamalesh, D R;Prakash T;Apium graveolens.L, alloxan, diabetes, cataract, serum glucose;Effect of Apium graveolens.L in Diabetes, Cataract and as Anti-oxidants in alloxan induced diabetic rats |
Abstract: | Background & Objectives: Apium graveolens.L commonly known as ‘Ajmoda’ in Sanskrit is cultivated in Himalayan region of India. The objective of the present study is to study the influence of methanolic and aqueous extracts of Apium graveolens.L on diabetic, cataract and antioxidant in alloxan induced diabetic rats. Materials and Methods: The effect of extracts of Apium graveolens.L on anti-diabetic pioglitazone was evaluated by using experimental model like alloxan induced diabetes (80 mg/kg, s.c.). In this model albino rats were divided into 9 groups each group with 6 animals 1st and 2nd groups served as normal and diabetic control. 3rd group received Glibenclamide (10mg/kg) 4th, 5th and 6th group received treatment (100, 250 and 500mg/kg of methanolic extract of Apium graveolens.L) 7th, 8th and 9th group received treatment (100, 250 and 500mg/kg of aqueous extract of Apium graveolens.L) Serum glucose, cholesterol, HDL cholesterol, triglycerides, SGOT, SGPT, total protein, albumin, urea ceatinine levels were estimated by commercial kits (Swemed diagnostics) other parameters like food intake, fluid intake, body weight, liver glycogen, were estimated and compared with alloxan induced diabetic rats. The same animals were used for the study of anti-oxidant parameters after 21 days of treatment and the following parameters were carried in Kidney and liver. glutathione peroxidase (SOD), glutathione reductase, catalase, thiobarbituric acid reactive substance (TBRAS) and ascorbic acid. |
Description: | Dissertations |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6293 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract .pdf kamlesh.pdf | 120.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.