Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5917
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RGUHS, ABMRCP | - |
dc.date.accessioned | 2022-11-03T11:22:42Z | - |
dc.date.available | 2022-11-03T11:22:42Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.citation | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/5477 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5917 | - |
dc.language.iso | en_US | en_US |
dc.publisher | RGUHS | en_US |
dc.subject | Semester-Question papers, | en_US |
dc.subject | RGUHS Question papers | en_US |
dc.title | RGUHS Question Papers Jun-2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 8th Semester Question Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QPC5033-BRM-2022.doc | Biostatistics and Research Methodology | 40 kB | Microsoft Word | View/Open |
QPC5034 SPP-2022.doc | Social and Preventive pharmacy | 39 kB | Microsoft Word | View/Open |
QPC5035 PM-2022.doc | Pharmaceutical Marketing | 40 kB | Microsoft Word | View/Open |
QPC5036 PRS-2022.doc | Pharmaceutical Regulatory Science | 39 kB | Microsoft Word | View/Open |
QPC5037 PC-2022.doc | Pharmacovigilance | 39.5 kB | Microsoft Word | View/Open |
QPC5038 QASH-2022.doc | Quality control and standardization herbs | 42 kB | Microsoft Word | View/Open |
QPC5039 CADD-2022.doc | Computer aided drug design | 38.5 kB | Microsoft Word | View/Open |
QPC5040-CMB -2022.doc | Cell and Molecular Biology | 39.5 kB | Microsoft Word | View/Open |
QPC5041 CS-2022.doc | Cosmetic Science | 39 kB | Microsoft Word | View/Open |
QPC5042 EP-2022.doc | Experimental pharmacology | 40 kB | Microsoft Word | View/Open |
QPC5044 DSN-2022.doc | Dietary supplements and nutraceuticals | 39.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.