Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, P.Snehalatha | - |
| dc.date.accessioned | 2022-07-11T05:49:53Z | - |
| dc.date.available | 2022-07-11T05:49:53Z | - |
| dc.date.issued | 2022-04-08 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5592 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Lymphatic system | en_US |
| dc.subject | Lymphatic Vessel | en_US |
| dc.subject | Lymphatic system | en_US |
| dc.subject | Lymph Node | en_US |
| dc.subject | Spleen Anatomy | en_US |
| dc.subject | Thymus Gland | en_US |
| dc.subject | Waldeyer's Ring | en_US |
| dc.title | Lymphatic system | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Lecture Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LYMPHATIC SYSTEM.pptx | 9.46 MB | Microsoft Powerpoint XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.