Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5560
Title: | Daftar- Bio Fueled Coworking Space, Jaipur, Rajasthan |
Authors: | Chhajer, Darshan Kuriakose, Siby |
Keywords: | Bio-Fule Co-working spaces |
Issue Date: | 2020 |
Publisher: | Acharya's NRV School of Architecture |
Citation: | Chhajer, Darshan and Kuriakose, Siby (2020) : Daftar- Bio Fueled Coworking Space, Jaipur, Rajasthan. 1-55p. |
Abstract: | Most people spend their life inside the walls of their cabins. This affects their mood and creativity and, hence there is a need to reform such space. Co-working spaces are shared office spaces where workers can rent out workstations on an hourly, daily, weekly or monthly basis. This saves companies the cost of leasing out office space and setting up infrastructures |
Description: | USN No. 1AA15AT021, Use only for academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5560 |
Appears in Collections: | BARC Project Reports 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA15AT021_DAFTAR - Bio Fueled Coworking Space, Jaipur by Darshan V Chhajer-1-6.pdf | 957.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.