Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/549Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reddy, P. Siva Kota | - |
| dc.contributor.author | Vijay, S. | - |
| dc.contributor.author | Permi, Kavita S. | - |
| dc.date.accessioned | 2018-12-06T12:21:04Z | - |
| dc.date.available | 2018-12-06T12:21:04Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Reddy, P. Siva Kota., Vijay, S., & Permi, S. Kavita. (2013). Note on Equitable Signed Graphs. Mathematica Aeterna, 3(3), 169-177 | en_US |
| dc.identifier.uri | https://www.longdom.org/articles/note-on-equitable-signed-graphs.pdf | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/549 | - |
| dc.description.abstract | In this paper, we define the equitable signed graph of a given signed graph and offer a structural characterization of equitable signed graphs. In the sequel, we also obtained switching equivalence characterization: Et( ), where and Et( ) are signed graph and equitable signed graph respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Mathematica Aeterna, | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Signed graphs | en_US |
| dc.subject | Equitable signed graph | en_US |
| dc.title | Note on Equitable Signed Graphs. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Note-on-equitable-signed-graphs.pdf | 102.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.