Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashanth, K.S. | - |
dc.contributor.author | Mahesh, S. S. | - |
dc.contributor.author | Nagbhushana, B. M. | - |
dc.contributor.author | Prakash, M. B. Nanda | - |
dc.contributor.author | Somashekar, R. | - |
dc.date.accessioned | 2018-12-06T12:17:55Z | - |
dc.date.available | 2018-12-06T12:17:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Prashanth, K. S., Mahesh, S. S., Nagbhushana, B. M., Prakash, M. B. Nanda., & Somashekar, R. (2014). Determination of Stacking Faults and Micro Structural Parameters in PVA/ZnO Nanocomposite Films using Whole Pattern Fitting Technique. Indian Journal of Advances in Chemical Science, 2, 36-41. | en_US |
dc.identifier.issn | p- 2320-0928 | - |
dc.identifier.issn | e-2320-0898 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/532 | - |
dc.description.abstract | A series of poly(vinyl alcohol) (PVA)/ZnO films were cast. The synthesized PVA/ZnO films with various weight percentages 0wt%, 1wt%, 2wt%, 3wt% were subjected to XRD analysis for the characterization process for estimating the size of crystalline particle. Zinc Oxide Nanoparticles were synthesized by solution combustion method employing ODH as fuel with corresponding metal nitrate. The crystallite size (<N>), lattice strain (g in %), stacking faults (αd) and twin faults (β) were determined by whole powder pattern fitting technique, developed by us. We have studied the microcrystalline parameters from XRD. Activation energy has been computed for these systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Journal of Advances in Chemical Science. | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Nano composite | en_US |
dc.title | Determination of Stacking Faults and Micro Structural Parameters in PVA/ZnO Nanocomposite Films using Whole Pattern Fitting Technique. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Stacking Faults and Micro Structural Parameters In Pva Zno Nano Composite Films Using Whole Pattern Fitting Technique.pdf | 656.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.