Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashanth, K. S. | - |
dc.contributor.author | Mahesh, S. S. | - |
dc.contributor.author | Prakash, M. B. Nanda | - |
dc.contributor.author | Ningaraju, S. | - |
dc.contributor.author | Ravikumar, H. B. | - |
dc.contributor.author | Somashekar, R. | - |
dc.contributor.author | Nagabhushana, B. M. | - |
dc.date.accessioned | 2018-12-06T12:17:34Z | - |
dc.date.available | 2018-12-06T12:17:34Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Prashanth, K. S., Mahesh, S. S., Prakash, M. Nanda., Ningaraju, S., Ravikumar, H. B., Somashekar, R., & Nagabhushana, B. M. (2016). Whole-Pattern Fitting and Positron Annihilation Studies of Magnetic PVA/α-Fe 2 O 3 Nanocomposites. Brazilian Journal of Physics, 46(3), 262-272. | en_US |
dc.identifier.other | DOI 10.1007/s13538-016-0409-4 | - |
dc.identifier.uri | https://www.redalyc.org/articulo.oa?id=46445584004 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/530 | - |
dc.description.abstract | A low-temperature solution combustion method was used to synthesize α-Fe2O3 nanoparticles. Magnetic polyvinyl alcohol (PVA)/α-Fe2O3/NaCl nanocomposites were prepared by solvent cast method. The Fourier transform infrared (FTIR) spectroscopy and scanning electron microscopy (SEM) results are in confirmation with X-ray diffraction (XRD) results indicating the formation of nanocomposites. The microcrystalline parameters, crystallite size (<N>), lattice strain (g in %), stacking faults (αd), and twin faults (β) of prepared polymer nanocomposites were evaluated by wholepattern fitting technique. The refinement was carried out using the computed microstructural parameters in which the twin faults and stacking faults did not vary much and statistical deviation was less than 5 %. Positron annihilation lifetime spectroscopy (PALS) was used for microstructural characterization. PALS results show that the ortho-positronium (o-Ps) lifetime (τ3) increases gradually as a function of nanoparticle concentration and about 219 ps increase observed from1.50 to1.71 ns at 3 wt%. This indicates the increase of free volume hole size (Vf) from 54.47 to 72.18 Å3. The o-Ps intensities (I3) decrease indicating the inhibition of o-Ps formation upon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sociedade Brasileira de Física | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Magnetic nanocomposites | en_US |
dc.title | Whole-Pattern Fitting and Positron Annihilation Studies of Magnetic PVA/α-Fe2O3 Nanocomposites | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Whole Pattern Fitting and Positron Annihilation Studies of Magnetic Pva Α-Fe2o3 Nanocomposites.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.