Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5262
Title: | Underground Waste Management System |
Authors: | Acharya Institute of Technology |
Keywords: | Environment IR Sensor RF Module Micro Controller |
Issue Date: | Aug-2020 |
Publisher: | IJCRT |
Citation: | Acharya Institute of Technology. (2020).Underground Waste Management System, International Journal of Creative Research Thoughts, 8(8), 1580-1583. |
Abstract: | This report is about waste management system through underground pipelines. basically, we are dealing with the very big issue called disposal of waste. Our surrounding environment is polluted in a such way that we can’t even breath and it also destroying quality life.so this report gives a brief knowledge on how to manage a different waste in spite of messing it up leads to pollution. By using simple sensors and with the help of pneumatics. It is an intelligent device equipped with RFID, LCD, IR sensor, servo motor and microcontroller. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5262 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Underground Waste Management System.pdf | 451.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.