Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shajahan, Shalna K. | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2022-01-12T09:33:43Z | - |
dc.date.available | 2022-01-12T09:33:43Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Shajahan, Shalna K., & Sendhil, Kumar. (2021). A Study on Customer Response Towards Digital Marketing on The Perspectives of Palekkat Builders & Developers Malappuram. 1-72. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5245 | - |
dc.description.abstract | The report actually aimed at having a pragmatic notion on digital marketing process and how it effects in the development of customers responses and sales growth. To meet the goals primary research was undertaken with the help of questionnaire, the target respondents were the customers of Palekkat builders and developers. Tables and charts were used to translate data into meaningful information. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Digital Marketing | en_US |
dc.subject | Palekkat Builders & Developers | en_US |
dc.subject | Real Estate | en_US |
dc.subject | Malappuram | en_US |
dc.title | A Study on Customer Response Towards Digital Marketing on The Perspectives of Palekkat Builders & Developers Malappuram | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA52-SHALNA SHAJAHAN K.pdf | 92.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.