Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinay, D. | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2022-01-12T09:27:48Z | - |
dc.date.available | 2022-01-12T09:27:48Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Vinay, D., & Sendhil, Kumar. (2021). A Study on Impact of Package on Consumer Buying Behaviour of Cadbury Products Banglore. 1-42. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5244 | - |
dc.description.abstract | This study was conducted online on a freelance basis, where the information has been collected from various authentic sources available in the public domain. Since, Cadbury. is a company which trades publicly, accurate marketing details have been extracted primarily from the publications issued by the organization along with the help of various supporting source of data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Consumer Behaviour | en_US |
dc.subject | Cadbury Products | en_US |
dc.subject | Make in India | en_US |
dc.subject | Retail Industry | en_US |
dc.title | A Study on Impact of Package on Consumer Buying Behaviour of Cadbury Products Banglore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA88-VINAY D.pdf | 107.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.