Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5237
Title: | A Study on The Effectiveness of Salesforce Management at Cape Comorian Technologies Pvt Ltd |
Authors: | Patil, Sandeep Sendhil, Kumar |
Keywords: | Salesforce Management Cape Comorian Technologies Consumer Goods Retail Industry |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Patil, Sandeep., & Sendhil, Kumar. (2021). A Study on The Effectiveness of Salesforce Management at Cape Comorian Technologies Pvt Ltd. 1-40. |
Abstract: | The Fast-Moving Consumer Goods (FMCG) sector is the key contributor of the Indian economy. This fourth largest sector of0Indian economy provides employment to around 3 million people which accounts for approximately 5% of the total factory employment in the country. These products are daily consumed by each and every stratum of the society irrespective of social class, income group, age group etc. FMCG sector is more lucrative because of low penetration levels, well established distribution network, low operating cost, lower per capita consumption, large consumer base and simple manufacturing processes for most of products resulting in fairly low capital investments. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5237 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA46-Sandeep patil.pdf | 133.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.