Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farisi, Salmanul P. K. | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2022-01-12T05:50:22Z | - |
dc.date.available | 2022-01-12T05:50:22Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Farisi, Salmanul P. K., & Sendhil, Kumar. (2021). A Study on Digital Marketing Strategies and Effectiveness Towards AM Motors Malappuram. 1-62. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5236 | - |
dc.description.abstract | Purpose of the report is to perform a study on digital marketing strategies and effectiveness at AM motors, Malappuram for identifying the customers awareness about digital marketing. The intended objectives strived to be attained from the study includes knowing the various digital marketing strategies over the customers of AM MOTORS. It is also emphasizing on findings the effectiveness of digital marketing towards customers, as well as knowing various digital marketing platforms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Digital Marketing Strategy | en_US |
dc.subject | AM Motors | en_US |
dc.subject | Automobile Industry | en_US |
dc.subject | Malappuram | en_US |
dc.title | A Study on Digital Marketing Strategies and Effectiveness Towards AM Motors Malappuram | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA44-SALMANUL FARISI PK.pdf | 53.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.