Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5236
Title: | A Study on Digital Marketing Strategies and Effectiveness Towards AM Motors Malappuram |
Authors: | Farisi, Salmanul P. K. Sendhil, Kumar |
Keywords: | Digital Marketing Strategy AM Motors Automobile Industry Malappuram |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Farisi, Salmanul P. K., & Sendhil, Kumar. (2021). A Study on Digital Marketing Strategies and Effectiveness Towards AM Motors Malappuram. 1-62. |
Abstract: | Purpose of the report is to perform a study on digital marketing strategies and effectiveness at AM motors, Malappuram for identifying the customers awareness about digital marketing. The intended objectives strived to be attained from the study includes knowing the various digital marketing strategies over the customers of AM MOTORS. It is also emphasizing on findings the effectiveness of digital marketing towards customers, as well as knowing various digital marketing platforms. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5236 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA44-SALMANUL FARISI PK.pdf | 53.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.