Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nikitha, R. A. | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2022-01-12T05:36:24Z | - |
dc.date.available | 2022-01-12T05:36:24Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Nikitha, R. A., & Sendhil, Kumar. (2021). A Study on Effectiveness of Sales Force and Distribution of Parle Products In Raichur. 1-69. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5234 | - |
dc.description.abstract | Parle Products Private Limited is a food manufacturing firm based in India. It is the owner of the well-known biscuit brand Parle-G. It has a 34 percent market share in India's biscuit business as of 2018. According to Nielsen, it was the world's best-selling biscuit brand in 2011. The company's headquarters are in Mumbai, Maharashtra, India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Sales & Distribution | en_US |
dc.subject | Parle Products | en_US |
dc.subject | Cookies & Candies | en_US |
dc.subject | Raichur | en_US |
dc.title | A Study on Effectiveness of Sales Force and Distribution of Parle Products In Raichur | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA32-R A NIKITHA.pdf | 5.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.