Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5229
Title: | A Study on Customer Satisfaction Towards Nandhana Foods Private Limited Bangalore |
Authors: | Varsha, S. Ranjitha, R. |
Keywords: | Customer Satisfaction Nandhana Foods Food & Beverage Industry Bangalore |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Varsha, S., & Ranjitha, R. (2021). A Study on Customer Satisfaction Towards Nandhana Foods Private Limited Bangalore. 1-48. |
Abstract: | The Indian hospitality industry plays a major role in driving growth of the services sector in India. It has emerged into an industry that caters to its customers needs and is sensitive to the desires of people. Quality management as one of the major concepts of marketing management in hotel industry has helped the industry to evolve. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5229 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA82-VARSHA. S.pdf | 116.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.