Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5221| Title: | A Study on Customer’s Preference Towards Investing at Mahindra and Mahindra Financial Services Ltd |
| Authors: | Chand, Saruk S. K. Keerthi, H. K. |
| Keywords: | Mahindra & Mahindra Financial Services Mutual Funds Public Sector |
| Issue Date: | 13-Jul-2021 |
| Publisher: | Acharya institute of Technology. |
| Citation: | Chand, Saruk S. K., & Keerthi, H. K. (2021). A Study on Customer’s Preference Towards Investing at Mahindra and Mahindra Financial Services Ltd. 1-70. |
| Abstract: | To assist with client's long-term investing plans, the project's purpose is to better understand their financial investment preferences in the form of term deposits and mutual funds, among other things. Income securities that have a low degree of risk, but a greater rate of return than the principle is invested in is what I am talking about. Banks and other financial organisations provide investment options that span a broad variety of financial entities. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/5221 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AZ19MBA49-Saruk Chand Sk.pdf | 218.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.