Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rakesh, S. | - |
| dc.contributor.author | Keerthi, H. K. | - |
| dc.date.accessioned | 2022-01-11T05:20:32Z | - |
| dc.date.available | 2022-01-11T05:20:32Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.citation | Rakesh, S., & Keerthi, H. K. (2021). A Study on Customer Satisfaction of After Sales Service at Honda Motors Company Limited. 1-82. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5217 | - |
| dc.description.abstract | Clients are treated as ruler in each business. The fundamental reason for each business is to fulfill their current clients and draw in new clients. Consumer loyalty is a key need and isn't viewed as a different capacity in business and is considered vital, exhibiting how associations are focused on giving quality items or administrations to their clients, which will eventually expand client devotion. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya institute of Technology. | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Honda Motors | en_US |
| dc.subject | Automobile Industry | en_US |
| dc.subject | Indian Economy | en_US |
| dc.title | A Study on Customer Satisfaction of After Sales Service at Honda Motors Company Limited | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AZ19MBA34-RAKESH S.pdf | 107.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.