Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharath, Raj S. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2022-01-07T10:13:43Z | - |
dc.date.available | 2022-01-07T10:13:43Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Bharath, Raj S., & Monica, M. (2021). A Study on Employee Job Satisfaction at Meriiboy Ice Cream Supreme Food Industries. 1-61. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5190 | - |
dc.description.abstract | A positive feeling to job is same to job satisfaction where negative feelings to job have defined variously time to time. The total expose of satisfaction level of the employees and tell the theoretical concepts, study has been conducted by gathering applicable data from the records of the business and also opinions made during the course of internship training | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Meriiboy Ice Cream | en_US |
dc.subject | Supreme Food Industries | en_US |
dc.subject | Consumer Satisfaction | en_US |
dc.subject | Retail Industry | en_US |
dc.title | A Study on Employee Job Satisfaction at Meriiboy Ice Cream Supreme Food Industries | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA08-Bharath Raj S.pdf | 7.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.