Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashantha, K. S | - |
dc.contributor.author | Mahesh, S. S | - |
dc.contributor.author | Prakash, M. B Nanda | - |
dc.contributor.author | Munirathnamma, L. M. | - |
dc.contributor.author | Ningaraju, S. | - |
dc.contributor.author | Ravikumar, H.B. | - |
dc.contributor.author | Somashekar, R. S | - |
dc.contributor.author | Nagabhushana, B. M | - |
dc.date.accessioned | 2018-12-06T12:15:25Z | - |
dc.date.available | 2018-12-06T12:15:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Prashanth, K. S., Mahesh, S. S., Prakash, M. Nanda., Munirathnamma, L. M., Ningaraju, S., Ravikumar, H. B., Somashekar, R. S., & Nagabhushana, B. M. (2016). Solution combustion synthesis of Cr2O3 nanoparticles and derived PVA/Cr2O3 nanocomposites-positron annihilation spectroscopic study. Materials Today: Proceedings, 3(10), 3646-3651. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.matpr.2016.11.008 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2214785316303819 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/518 | - |
dc.description.abstract | Solution combustion based nanosize chromium oxide nanoparticles blended PVA/Cr2O3/ NaCl nanocomposite thin films of various weight percentages were synthesized using solvent cast method. The FTIR and SEM results are in confirmation with XRD results indicating the formation of nanocomposites. Positron Life time spectroscopy (PALS) are used for the microstructural characterization in the (PVA)/ Cr2O3 /NaCl polymer nanocomposites. The PALS results show that the free volume size and o-Ps lifetime (τ3) increases up to 4 wt% decreases after 6 wt% The decreased o-Ps lifetime (τ3) indicates the inhibition of o-Ps formation upon incorporation of Chromium Oxide nano particles into PVA matrix | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Nanocomposites | en_US |
dc.title | Solution Combustion Synthesis of Cr2O3 Nanoparticles and Derived PVA/Cr2O3 Nanocomposites-Positron Annihilation Spectroscopic Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solution Combustion Synthesis of Cr2O3 Nanoparticles and Derived PVA.pdf | 177.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.