Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5163Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aswathi, K. P. | - |
| dc.contributor.author | Nijaguna, G. | - |
| dc.date.accessioned | 2022-01-05T06:26:53Z | - |
| dc.date.available | 2022-01-05T06:26:53Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.citation | Aswathi, K. P., & Nijaguna, G. (2021). A study on effect of Incentives on employee Productivity with special reference to Rail Wheel Factory at Bangalore. 1-77. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5163 | - |
| dc.description.abstract | Rail Wheel Factory is a company which manufactures and deals in Rail Wheel and axel, and is situated in Yelahanka, Bangalore. After having a proper discussion with internal guide and as well as external guide,I have come up with the decision to conduct a research on the effect of incentives on employee productivity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya institute of Technology. | en_US |
| dc.subject | Rail Wheel Factory | en_US |
| dc.subject | Employee Incentives | en_US |
| dc.subject | Manufacturing Industry | en_US |
| dc.subject | Yelahanka | en_US |
| dc.title | A study on effect of Incentives on employee Productivity with special reference to Rail Wheel Factory at Bangalore | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ASWATHI KP 1AZ19MBA24.pdf | 220.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.