Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5146
Title: | A Study On Mutual Funds And Investors Behaviour With Reference To Angel Broking Bangalore |
Authors: | Ashraf, Izhar M. D. Archana, Vijay |
Keywords: | Angel Broking Stock Market Mutual Funds Investing Perception |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Ashraf, Izhar M. D., & Archana, Vijay. (2021). A Study On Mutual Funds And Investors Behaviour With Reference To Angel Broking Bangalore. 1-72. |
Abstract: | Mutual funds can give investors access to emerging markets. A mutual fund is a professionally- overseen firm of aggregate ventures that gathers cash from numerous financial backers and places it in stocks, securities, momentary currency market instruments, or potentially different protections. Investments from individual to individual. The behavior of the investors is varied and the factors influencing their investments are many. This study on investors' preferences towards Mutual Funds market will be made to identify the effect of Mutual Fund Market, identify the predominant factors which influence the individual Investor's behavior. To identify the predominant factors which influence the individual Investor's Investment pattern. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5146 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MD IZHAR ASHRAF 1AY19MBA86.pdf | 6.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.