Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5125
Title: | A Study on Technical Analysis on Best Performing Blue-Chip Companies In National Stock Exchange Bangalore |
Authors: | Roy, Prethyun Halage, yuvaraj |
Keywords: | Blue-Chip Companies National Stock Exchange Reliance Industry Tata Consultancy serivece |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Roy, Prethyun., & Halage, yuvaraj. (2020). A Study On Technical Analysis On Best Performing Blue-Chip Companies In National Stock Exchange Bangalore. 1-75. |
Abstract: | Stock market is always a mysterious place for Indian investors. Most of the Indian investors are traditional and conservative when it comes to investment options. Stock market is never an option for most. Reason for this is we Indians do not have in hand experience in stock market. Stock market is considered to be the riskiest and dangerous place to invest, a common misconception. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5125 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA36-PRETHYUN ROY.pdf | 275.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.