Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jisha, P. K. | - |
dc.contributor.author | Naik, Ramachandra | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Nagaswarupa, H. P. | - |
dc.contributor.author | Anantharaju, K. S. | - |
dc.contributor.author | Prasad, B. Daruka | - |
dc.contributor.author | Premkumar, H. B. | - |
dc.date.accessioned | 2018-12-06T12:13:46Z | - |
dc.date.available | 2018-12-06T12:13:46Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | Jisha, P. K., Naik, R., Prashantha, S. C., Nagabhushana, H., Sharma, S. C., Anantharaju, K. S., Nagaswarupa, H. P., Prasad, B. Daruka, & Premkumar, H. B. (2015). Facile combustion synthesized orthorhombic GdAlO3: Eu3+ nanophosphors: Structural and photoluminescence properties for WLEDs. Journal of Luminescence, 163, 47-54. | en_US |
dc.identifier.other | http://dx.doi.org/10.1016/j.jlumin.2015.03.006 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/509 | - |
dc.description.abstract | Nanoparticles of Eu3+ doped (1–11 mol%) GdAlO3 were prepared using low temperature (350 °C) solution combustion technique with gadalonium nitrate as oxidizer and oxalyl di-hydrazide (ODH) as a fuel. The synthesized samples were calcined at 1000 °C for 3 h and used for Powder X-ray diffraction (PXRD), Fourier transform infrared spectroscopy (FTIR), Scanning electron microscopy (SEM) and UV–visible absorption (UV–vis) characterization techniques. A pure orthorhombic was obtained in calcined samples. The average crystallite sizes were estimated using Scherrer's formula, W–H and size–strain plots and found to be in the range 25–50 nm and the same was confirmed by Transmission electron microscopy (TEM) studies. The phosphors exhibit bright red emission upon 395 nm excitation. The characteristic emission peaks recorded at ~591, 612, 654 and 694 nm (5D0→7Fj=1,2,3,4) were attributed to the 4f–4f intra-shell transitions of Eu3+ ions. The CIE chromaticity co-ordinates were calculated from emission spectra, the values (x, y) were very close to NTSC standard value of red emission. Further, the average CCT value was found to be ~2369 K, as a result the prepared nanophosphor was highly useful for red component of white light emitting devices and also for solid state display applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Combustion technique | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Nanophosphor | en_US |
dc.title | Facile Combustion Synthesized Orthorhombic GdAlO3:Eu3þ Nanophosphors: Structural and Photoluminescence Properties for WLEDs | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facile combustion synthesized orthorhombic GdAlO3.pdf | 422.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.