Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5087| Title: | A Study On Management Of Non-Performing Assets With Special Reference To Canara Bank Limited Bangalore |
| Authors: | Shalini, Y Patted Gokula, Krishnan S. |
| Keywords: | Non-Performing Assets Canara Bank Customer Satisfaction Public Sector |
| Issue Date: | 15-Jun-2020 |
| Publisher: | Acharya institute of Technology. |
| Citation: | Shalini, Y Patted., & Gokula, Krishnan S. (2020). A Study On Management Of Non-Performing Assets With Special Reference To Canara Bank Limited Bangalore. 1-53. |
| Abstract: | The Non-performing Assets emerge among most big threats the Indian banking sector faces. With the increasing concern for the Non-Performing Assets of the circle office, with particular association to Canara Bank, the present study was attempted to examine the NPA status of numerous loans over a 7-year period of Canara Bank and to maintain the Non-Performing Assets. |
| Description: | use only for the academic purpose |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/5087 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1IA18MBA59-Shalini Y Patted.pdf | 25.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.