Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raju, N. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T09:51:03Z | - |
dc.date.available | 2021-12-27T09:51:03Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Raju, N., & Gokula, Krishnan S. (2020). A Study on Financial Performance of co Operative Bank Using Ratios With Special Reference To KSCA & RD Bank Ltd Bangalore. 1-50. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5086 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Cooperative banks are generally viewed as a socio-economic organization that will fulfil the social and economic objectives of its members and have the welfare of the members at the centre. Robert, the cooperative's father, was fully convinced that no amount of external assistance could improve the number of workers except his cooperative banks. Cooperatives offered the opportunity to develop capacity for their members and repair society. It is particularly useful for poor peasants and the weaker sectors of society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Banking Sector | en_US |
dc.subject | Co-operative Bank | en_US |
dc.subject | KSCA & RD | en_US |
dc.title | A Study on Financial Performance of co Operative Bank Using Ratios With Special Reference To KSCA & RD Bank Ltd Bangalore. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA55-RAJU. N.pdf | 8.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.