Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagendra, H. R. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T09:05:18Z | - |
dc.date.available | 2021-12-27T09:05:18Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Nagendra, H. R., & Gokula, Krishnan S. (2020). A Study On Credit Risk Management With Special Reference To Primary Agricultural Credit Co-Operative Society Ltd Koduru.1-48. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5080 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | “Primary agricultural credit co-operative society. ltd” rural co-operative bank which came to existence on 1945 with the mine objective of promoting the saving among the small inverter . The research conducted focused on the risk the bank need to face while granting loan to customer and also the ways strategies and methods used to minimize such risk ,credit risk management is an analyzing tool the bank to focus on their non performing assets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Risk Management | en_US |
dc.subject | Primary Agricultural | en_US |
dc.subject | Credit Co-Operative Society | en_US |
dc.subject | Koduru | en_US |
dc.title | A Study On Credit Risk Management With Special Reference To Primary Agricultural Credit Co-Operative Society Ltd Koduru. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA45 nagendra h r.pdf | 66.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.