Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishan, B. M. | - |
dc.contributor.author | Gokula, Krishnan S. | - |
dc.date.accessioned | 2021-12-27T06:07:43Z | - |
dc.date.available | 2021-12-27T06:07:43Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Kishan, B. M., & Gokula, Krishnan S. (2020). A Study On Technical Analysis Of Gold In Commodity Market at Star Fing Bangalore. 1-54. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5074 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | The actual problem with investment in the commodity market is that most of the investors do not have a good understanding of the fundamentals and investment strategies, with a major concentration on investment risk and returns. Hence the aim here is to understand the basic techniques involved in investing in the commodity market. Learning the above objective will give you a clear idea of the concept involved in investment decision making. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Gold Commodity Market | en_US |
dc.subject | Star Fing | en_US |
dc.subject | Financial Markets | en_US |
dc.subject | Commodity | en_US |
dc.title | A Study On Technical Analysis Of Gold In Commodity Market at Star Fing Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA30-Kishan BM.pdf | 103.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.