Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidhya, R. | - |
dc.contributor.author | Patel, Suhas | - |
dc.date.accessioned | 2021-12-24T10:52:30Z | - |
dc.date.available | 2021-12-24T10:52:30Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Vidhya, R., & Patel, Suhas. (2020). A Study On Impact Of B2b Social Media Marketing In Textile Industry At Bharat Tissue Pvt Ltd Bangalore 1-64. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5071 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | From couple of year, digital media and social media have significantly different ways people consume content, particularly in textile industry. People are no longer gathering them agazines as frequently as they have in the past. Nowadays, content is consumed online and feedback through comments and social media. This mainly focused on finding out the relationship of social media with fashion awareness and preferences | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | B2b Social | en_US |
dc.subject | Media Marketing | en_US |
dc.subject | Textile Industry | en_US |
dc.subject | Bharat Tissue | en_US |
dc.title | A Study On Impact Of B2b Social Media Marketing In Textile Industry At Bharat Tissue Pvt Ltd Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA67-Vidhya R.pdf | 187.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.