Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5064
Title: | A Study On Impact Of Price Disparity & Brand Image Recognition Of Golden Valley Packaged Drinking Water Kochi Kerala |
Authors: | Rohith, Raju Patel, Suhas |
Keywords: | Golden Valley Drinking Water Industry Customer Satisfaction Retail Industry |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Rohith, Raju,. & Patel, Suhas. (2020). A Study On Impact Of Price Disparity & Brand Image Recognition Of Golden Valley Packaged Drinking Water Kochi Kerala. 1-68. |
Abstract: | This project was undertaken for a period of 6 weeks in the Nest Group of Companies. It is based on understanding impact of price disparity and brand image recognition towards the brand Golden valley by Nest. Even though every company identifies their target customer and formulate their pricing and branding policies. Accordingly, there is a need to know what people think about the brand and how frequently they buy it. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5064 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA43-Rohith Raju.pdf | 193.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.