Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rohith, Raju | - |
dc.contributor.author | Patel, Suhas | - |
dc.date.accessioned | 2021-12-24T10:04:31Z | - |
dc.date.available | 2021-12-24T10:04:31Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Rohith, Raju,. & Patel, Suhas. (2020). A Study On Impact Of Price Disparity & Brand Image Recognition Of Golden Valley Packaged Drinking Water Kochi Kerala. 1-68. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5064 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This project was undertaken for a period of 6 weeks in the Nest Group of Companies. It is based on understanding impact of price disparity and brand image recognition towards the brand Golden valley by Nest. Even though every company identifies their target customer and formulate their pricing and branding policies. Accordingly, there is a need to know what people think about the brand and how frequently they buy it. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Golden Valley | en_US |
dc.subject | Drinking Water Industry | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Retail Industry | en_US |
dc.title | A Study On Impact Of Price Disparity & Brand Image Recognition Of Golden Valley Packaged Drinking Water Kochi Kerala | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA43-Rohith Raju.pdf | 193.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.