Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meghana, S. T. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2021-12-23T10:04:40Z | - |
dc.date.available | 2021-12-23T10:04:40Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Meghana, S. T., & Monica, M. (2020). A Study On Sales And Distribution At Steermate India PVT LTD Bangalore. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5056 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This report with a title “Sales and distribution” is conducted to find out the best channel for reaching the customer along with Steermate India pvt ltd, to study the current sales and distribution management system and to study the total distribution cost minimization for product output of Steermate India pvt ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Steermate India | en_US |
dc.subject | Framework Industry | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Indian Economy | en_US |
dc.title | A Study On Sales And Distribution At Steermate India PVT LTD Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA40-MEGHANA S T.pdf | 321.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.