Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meghana, C. D. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2021-12-23T09:57:51Z | - |
dc.date.available | 2021-12-23T09:57:51Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Meghana, C. D., & Monica, M.(2020). A Study On Supply Chain Management Of Bharathi Associates Hassan. 1-64. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5055 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | The study mainly focuses on the supply chain management which could be described as the system of scheduling, conducting and conducting and control of effective, economical movement of raw materials to the finished product for the purpose of quality, duration and cost. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Supply Chain Management | en_US |
dc.subject | Bharathi Associates | en_US |
dc.subject | Food & Beverage Industry | en_US |
dc.subject | Hassan | en_US |
dc.title | A Study On Supply Chain Management Of Bharathi Associates Hassan | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA39-Meghana C D.pdf | 67.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.