Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seepal, Ashish Singh | - |
dc.contributor.author | Bagali, M. M. | - |
dc.date.accessioned | 2021-12-23T09:41:30Z | - |
dc.date.available | 2021-12-23T09:41:30Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Seepal, Ashish Singh., & Bagali, M. M. (2020). A Study on Ratio Analysis Of Juana Technologies Private Limited, Dehradun. 1-64. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5053 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | This internship project is done at Juana Technologies for the period of 6 weeks. The subject of the report is ratio analysis. This report is an investigation into the money-related and operational execution of the company. This report will provide an assessment and review of the company's benefits, liquidity, performance and money-related situation using the tax summary of Juana Technologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Ratio Analysis | en_US |
dc.subject | Juana Technologies | en_US |
dc.subject | Income Tax | en_US |
dc.subject | Dehradun | en_US |
dc.title | A Study on Ratio Analysis Of Juana Technologies Private Limited, Dehradun | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA18-ASHISH SINGH SEEPAL.pdf | 71.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.