Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajay, Kumar K | - |
dc.contributor.author | Bagali, M. M. | - |
dc.date.accessioned | 2021-12-23T07:02:21Z | - |
dc.date.available | 2021-12-23T07:02:21Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Ajay, Kumar K., & Bagali , M. M. (2020). A Study on Cost Benefit Analysis of Laundry of Gowns at Stelis Biopharma Pvt Ltd Bangalore 1-48. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5051 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | Stelis Biopharma is a fully consolidated biopharmaceutical company pledge to making biological treatments accessible to patients all around. Their operation includes Research and Development, Process Development, Scale Up and end to end cGMP manufacturing of Microbial and Mammalian based Drug Substances. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Laundry of Gowns | en_US |
dc.subject | Stelis Biopharma | en_US |
dc.subject | Pharmaceutical Industry | en_US |
dc.subject | Enzymes | en_US |
dc.title | A Study on Cost Benefit Analysis of Laundry of Gowns at Stelis Biopharma Pvt Ltd Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA05-Ajay Kumar K.pdf | 159.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.