Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Acharya, Monica S. L. | - |
dc.contributor.author | Bagali, M. M. | - |
dc.date.accessioned | 2021-12-23T05:39:09Z | - |
dc.date.available | 2021-12-23T05:39:09Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Acharya, Monica S. L., & Bagali, M. M. (2020). Impact of Organizational culture on employee attitude and behavior Fini Brain Service PVT LTD Bangalore. 1-80. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5044 | - |
dc.description | use only for h\the academic purpose | en_US |
dc.description.abstract | In the first part of the project report, the general details and information of the industry that the company operates in and the complete organization information such as vision, mission, organizational structure, products/services, future growth and prospects are gathered and derived from primary as well as secondary sources. SWOT analysis is also done for assessment purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Fini Brain Service | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Skill Development | en_US |
dc.subject | Bangalore | en_US |
dc.title | Impact of Organizational culture on employee attitude and behavior Fini Brain Service PVT LTD Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA32_Monica Acharya S L_Main Thesis-1.pdf | 100.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.