Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5043
Title: | A study on effectiveness of Reward System on the Performance Level of employees working in Adobe Metals Company Bangalore |
Authors: | Sai, K. P. Tarun Monica, M. |
Keywords: | Adobe Metals Metal Fabrication Industry Manufacturing Industry Private Sector |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Sai, K. P. Tarun., & Monica, M. (2020). A study on effectiveness of Reward System on the Performance Level of employees working in Adobe Metals Company Bangalore. 1-64. |
Abstract: | The aim of the study relation maintained by the company with employees on different parameters. The project comprising of Metal Fabrication Industry Profile, which gives you profound knowledge of industry, there is a concise investigation towards what are the Rewards they offer to the employees. This research was conducted based on the employees in the company. The researcher has chosen 50 respondents in the study area. Survey was conducted to know the relationship between the rewards and employee's work performance and how it works in the company, to know about the Performance level of the employee's. |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5043 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ18MBA20_K_P_Tarun_Sai_Main_Thesis-1.pdf | 206.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.