Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amar, A | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2021-12-21T10:32:35Z | - |
dc.date.available | 2021-12-21T10:32:35Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.citation | Amar, A., & Sendhil, Kumar. (2020). An Emperical Study On Shoppers Preference Over Tv Brands At Metro Cash And Carry Yeshwanthpur. 1-60. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5021 | - |
dc.description | use only for the academic purpose | en_US |
dc.description.abstract | A study was helpful in finding out the consumer preference and need of the customer to the Metro Cash and Carry yashwanthpur, and to understand the consumer preference to words the various products and brands The study was helpful in finding need of customers and satisfaction level to words the metro cash and carry services | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Metro Cash and Carry | en_US |
dc.subject | Digital Marketing | en_US |
dc.subject | Retail Industry | en_US |
dc.title | An Emperical Study On Shoppers Preference Over Tv Brands At Metro Cash And Carry Yeshwanthpur. | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA11-Amar A Main.pdf | 68.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.