Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5021
Title: | An Emperical Study On Shoppers Preference Over Tv Brands At Metro Cash And Carry Yeshwanthpur. |
Authors: | Amar, A Sendhil, Kumar |
Keywords: | Customer Satisfaction Metro Cash and Carry Digital Marketing Retail Industry |
Issue Date: | 15-Jun-2020 |
Publisher: | Acharya institute of Technology. |
Citation: | Amar, A., & Sendhil, Kumar. (2020). An Emperical Study On Shoppers Preference Over Tv Brands At Metro Cash And Carry Yeshwanthpur. 1-60. |
Abstract: | A study was helpful in finding out the consumer preference and need of the customer to the Metro Cash and Carry yashwanthpur, and to understand the consumer preference to words the various products and brands The study was helpful in finding need of customers and satisfaction level to words the metro cash and carry services |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5021 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1IA18MBA11-Amar A Main.pdf | 68.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.